The amount we pay you depends on several different factors.
First let's describe the amount you earn per click and for each of your referral's clicks depending on the type of membership you have and the type of the exposed advertisement:
Your clicks | Standard | Golden | Emerald Sapphire | Platinum Diamond | Ultimate |
Extended Exposure | $0.015 | $0.020 | $0.020 | $0.020 | $0.020 |
Standard Exposure | $0.010 | $0.010 | $0.012 | $0.015 | $0.020 |
Mini Exposure | $0.005 | $0.005 | $0.005 | $0.005 | $0.005 |
Micro Exposure | $0.001 | $0.001 | $0.001 | $0.001 | $0.001 |
Fixed Advertisements | $0.001 | $0.010 | $0.012 | $0.015 | $0.020 |
Fixed Advertisements | $0.001 | $0.001 | $0.001 | $0.001 | $0.001 |
Commissions from Direct Referrals | Standard | Golden | Emerald Sapphire | Platinum Diamond | Ultimate |
Extended Exposure | $0.0050 | $0.0100 | $0.0100 | $0.0100 | $0.0100 |
Standard Exposure | $0.0050 | $0.0100 | $0.0100 | $0.0100 | $0.0100 |
Fixed Advertisements | $0.0005 | $0.0050 | $0.0050 | $0.0050 | $0.0100 |
Coins | 20% | 20% | 20% | 20% | 20% |
Commissions from Rented Referrals | Standard | Golden | Emerald Sapphire | Platinum Diamond | Ultimate |
Extended Exposure | $0.0100 | $0.0200 | $0.0200 | $0.0200 | $0.0200 |
Standard Exposure | $0.0050 | $0.0100 | $0.0100 | $0.0100 | $0.0100 |
Fixed Advertisements | $0.0050 | $0.0100 | $0.0100 | $0.0100 | $0.0100 |
Minimum Payout:
The minimum amount paid is $2 on the first cashout. This amount will increase by $1 for each consecutive cashout until it reaches a fixed minimum amount of $10. From the amount paid, a fee may be deducted depending on the payment processor you use.
Amount of time for payment processing:
After you request your payment, we'll send it instantly via your chosen payment method unless some kind of technical difficulty is encountered during the process.
0 Comments